PNEUMIX PX 500 D
Pneumatic conveyor
Technical specification
| Technical specification | Dimensions | ||
| Hopper cappacity | 650 l | Lenght | 3500 mm |
| Effective capacity | 500 l | Width | 1650 mm |
| Output | 10 m3/h | Height | 1450 mm |
| Grain | 32 mm | Weight | 1700 kg |
| Delivery distance | Min. compressor performance | ||
| horizontally | 150 m | Performance | 6 - 10 m3/min |
| vertikally | 80 m | Pressure | 6,9 - 10 bar |
| Diesel motor | 30,8kW |
Accessories
| Conveying hose DN 100 á 20 m | 2 pcs |
| Conveying hose DN 100 á 10 m | 1 pcs |
| Tripod | 1 pcs |
| Coupling DN 110 | 4 pcs |
| Coupling SKG 25 | 1 pcs |
| Cleaning tool DN 110 | 2 pcs |
| Gresing tool 125 | 1 pcs |
| Plug | 1 pcs |
| Tools | set |
| Weight | 300 kg |







